|
|
Teacher name: Magsig Student Name ___________________ |
| CATEGORY | Excellent | Good | Satisfactory | Needs Improvement |
| Comprehension | Student is able to accurately answer almost all questions posed by classmates about the topic. | Student is able to accurately answer most questions posed by classmates about the topic. | Student is able to accurately answer a few questions posed by classmates about the topic. | Student is unable to accurately answer questions posed by classmates about the topic. |
| Preparedness | Student is completely prepared and has obviously rehearsed. | Student seems pretty prepared but might have needed a couple more rehearsals. | The student is somewhat prepared, but it is clear that rehearsal was lacking. | Student does not seem at all prepared to present. |
| Speaks Clearly | Speaks clearly and distinctly all (100-95%) the time, and mispronounces very few words. | Speaks clearly and distinctly all (100-95%) the time, but mispronounces some words. | Speaks clearly and distinctly most ( 94-85%) of the time. Mispronounces several words. | Often mumbles or can not be understood OR mispronounces so many words the content is unclear. |
| Props | Student uses several props (could include costume) that show considerable work/creativity and which make the presentation better. | Student uses 1 prop that shows considerable work/creativity and which make the presentation better. | Student uses 1 prop which makes the presentation better. | The student uses no props OR the props chosen detract from the presentation. |
| Posture and Eye Contact | Stands up straight, looks relaxed and confident. Establishes eye contact with almost everyone in the room during the presentation. | Stands up straight and establishes eye contact with several in the room during the presentation. | Sometimes stands up straight and establishes eye contact. | Slouches and/or does not look at people during the presentation. |
| Content | Shows a full understanding of the topic. | Shows a good understanding of the topic. | Shows a good understanding of parts of the topic. | Does not seem to understand the topic very well. |
| Volume | Volume is loud enough to be heard by all audience members throughout the presentation. | Volume is loud enough to be heard by all audience members at least 90% of the time. | Volume is loud enough to be heard by all audience members at least 80% of the time. | Volume often too soft to be heard by all audience members. |
| Date Created: 2002-06-11 |
Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |